| Sports Field Space Requirements | ||||
| Activity | Category | Dimensions/play area | Dimensions/total | Area/Sq.ft. |
| Archery | min | 50' x 300' | 110' x 40' | 44,000 |
| Badminton | singles | 17' x 44' | 27' x 54' | 1,458 |
| doubles | 20' x 44' | 30' x 54' | 1,620 | |
| Baseball | official | 350' x 350' | 400' x 400' | 160,000 |
| pony | 250' x 250' | 300' x 300' | 90,000 | |
| little league | 200' x 200' | 250' x 250' | 62,500 | |
| Basketball | official | 50' x 94' | 62' x 114' | 7,068 |
| high school | 50' x 84' | 62' x 104' | 6,448 | |
| recreation | 40' x 70' | 52' x 90' | 4,680 | |
| Croquet | 35' x 70' | 45' x 80' | 3,600 | |
| Deck Tennis | singles | 12' x 40' | 20' x 50' | 1,000 |
| doubles | 18' x 40' | 26' x 50' | 1,300 | |
| Field Hockey | 180' x 300' | 200' x 320' | 64,000 | |
| Football | 160' x 360' | 180' x 380' | 68,400 | |
| LaCrosse-Men | min | 160' x 330' | 180' x 350' | 63,000 |
| max | 180' x 330' | 200' x 350' | 70,000 | |
| LaCrosse-Women | min | 150' x 360' | 170' x 380' | 64,600 |
| max | 150' x 420' | 170' x 440' | 74,800 | |
| Soccer-Men | min | 195' x 330' | 115' x 350' | 40,250 |
| max | 225' x 360' | 245' x 380' | 93,100 | |
| Soccer-Women | min | 120' x 240' | 140' x 260' | 36,400 |
| max | 180' x 300' | 200' x 320' | 64,000 | |
| Softball | fast pitch | 225' x 225' | 250' x 250' | 62,500 |
| slow pitch-men | 275' x 275' | 295' x 295' | 87,025 | |
| slow pitch-women | 250' x 250' | 270' x 270' | 72,900 | |
| Tennis | singles | 27' x 78' | 51' x 120' | 6,120 |
| doubles | 36' x 78' | 60' x 120' | 7,200 | |
| Volleyball | 30' x 60' | 50' x 80' | 4,000 | |
Copyright
2001 Northern Arizona University, ALL RIGHTS RESERVED