
| Income | |
| Business Entries 11 @ $100 | 1,100 |
| Other Entries 29 @ $35 | 1,015 |
| Other Entries - special circumstances | 35 |
| Income: | 2,150 |
| Parade sponsorship & donations | 4,475 |
| PA system sponsorship | 850 |
| Total Income | 7,480 |
| Expenses | |
| Permits | 50 |
| Awards | 282.13 |
| Band Stipend (Arizona Highlanders & Ganado) | 250 |
| Banners | 295.65 |
| Bleachers/Grandstands ($2,894.40) | donated |
| Stationary | 240.90 |
| Parking Sign | 350 |
| Good Morning Sedona Promotion | 37 |
| Barricades/Caution tape | 107.62 |
| NAU Printing/Mailing | 148. |
| Staff/Volunteer T-shirts | 471.31 |
| Shuttles (Sedona Trolley) | donated |
| Signage (no parking) | 25.63 |
| Port-a-johns | donated |
| Office Supplies | 56.29 |
| Film & Developing | 20.10 |
| Police Services (DPS - $83.55) | donated |
| Judges lunches | donated |
| Student's costumes | 112.42 |
| Postage | 148.00 |
| Balloons | 117.59 |
| Insurance Rider | 223.59 |
| Pizza/soda for student volunteers overnight | donated |
| Banners | donated |
| Public Address System | donated |
| Portable radios | donated |
| SMSP reimbursement | 1,172.01 |
| NAU reimbursement | 390.67 |
| NAU printing reimbursement | 100.00 |
| Total Expenses | 3,491.69 |
| Total Income | 7,480.00 |
| Total Expenses | 3,491.69 |
| Net | 3,988.31 |
[Class] [return to Parade Information]
Copyright
2001 Northern Arizona University, ALL RIGHTS RESERVED