
Shamrocks in the Red Rocks Road Race 2009 Budget
| Entries | Actual |
| Pre-registration - adults ( 26 @ $20/entry) | $ 520 |
| Pre-registration - youth ( 3 @ $10/entry |
$ 30 |
| Day-of-registration- adult ( 20 @ $25/entry) | $ 500 |
| Day-of-registration - youth ( 3 @ $15/entry) |
$ 45 |
| Total registration fees | $ 1,500 |
| Donation | $ 20 |
| Total Revenue | $1,115.00 |
Expenses
| Category |
Itemized Cost |
Actual |
||||||||||||||||||||||||||
| T-shirts (59 @ $7.50/shirt; 1@9.50 XXL + screen set up $75) | Pre-registration (60)
Post-order (0)
|
$ 579.64
|
||||||||||||||||||||||||||
| NAU Outdoors | 3 water coolers & cups | $ 16.00 | ||||||||||||||||||||||||||
| Awards - Trophies | (new stickers) | $ 168.69 | ||||||||||||||||||||||||||
| Awards - Ribbons | left over from previous year | $ 0 | ||||||||||||||||||||||||||
| Race Numbers | left over from last year | $ 0 | ||||||||||||||||||||||||||
| Helium | 1 tank |
$ 143.29 |
||||||||||||||||||||||||||
| Balloons | (6 pks of 6") | $ donated | ||||||||||||||||||||||||||
| Fruit | (donated) | $ 0 | ||||||||||||||||||||||||||
| Stopwatches | 3 donated by PRM | $ 0 | ||||||||||||||||||||||||||
| Supplies (pens, safety pins, clipboards) | $ 11.00 | |||||||||||||||||||||||||||
| Postage | 1 roll stamps | $ 42.00 | ||||||||||||||||||||||||||
| Envelopes | 74 @.05 ea | $ 3.70 | ||||||||||||||||||||||||||
| Active.com fees | 11 @ $3.25 ea. | $ 35.75 | ||||||||||||||||||||||||||
| Total Expenses | $ 1,000.07 | |||||||||||||||||||||||||||
| Total Revenue | $ 1,114.93 | |||||||||||||||||||||||||||
| Net Profit/Loss | $ 114.86 |
[Class] [St. Patrick's Day Road Race Information Sheet] [Road Race Forms & Letters]
Copyright
2001 Northern Arizona University, ALL RIGHTS RESERVED