
Shamrocks in the Red Rocks Road Race 2007 Budget
| Entries | Actual |
| Pre-registration - adults ( 40 @ $20/entry) | $ 800 |
| Pre-registration - youth ( 6 @ $10/entry |
$ 60 |
| Day-of-registration- adult ( 71 @ $25/entry) | $ 1,775 |
| Day-of-registration - youth ( 15 @ $15/entry) |
$ 225 |
| total registration fees | $ 2,860 |
| T-shirt sales ( @ $10 each) | $ 0.00 |
| Total Revenue | $ 2,860 |
Expenses
| Category |
Itemized Cost |
Actual |
||||||||||||||||||||||||
| T-shirts (100 @ $9/shirt) | Pre-registration (85)
Post-order (45)
|
$ 836.82
$ 490.18 |
||||||||||||||||||||||||
| McDonalds | 3 water coolers & cups | $ 0 | ||||||||||||||||||||||||
| Awards - Trophies | (new stickers) | $ | ||||||||||||||||||||||||
| Awards - Ribbons | 100 | $ 69.33 | ||||||||||||||||||||||||
| Stickers | $ 24.37 | |||||||||||||||||||||||||
| Race Numbers | 100 | $ 73.00 | ||||||||||||||||||||||||
| Helium | 1 tank |
$ 75.63 |
||||||||||||||||||||||||
| Balloons | (6 pks of 6") | $ 65.81 | ||||||||||||||||||||||||
| Fruit | (donated) | $ 0 | ||||||||||||||||||||||||
| Stopwatches | 3 donated | $ | ||||||||||||||||||||||||
| Supplies (pens, safety pins, clipboards) | left over from last year | $ 0 | ||||||||||||||||||||||||
| Postage | 2 rolls stamps | $ 78.00 | ||||||||||||||||||||||||
| Active.com | 39 @ $2.30 | $ 89.70 | ||||||||||||||||||||||||
| 6 @ $1.65 | $ 9.90 | |||||||||||||||||||||||||
| Total Expenses | $ 1,812.41 | |||||||||||||||||||||||||
| Total Revenue | $ 2,860.00 | |||||||||||||||||||||||||
| Net Profit/Loss | $ 1,047.59 |
[Class] [St. Patrick's Day Road Race Information Sheet] [Road Race Forms & Letters]
Copyright
2001 Northern Arizona University, ALL RIGHTS RESERVED