
Shamrocks in the Red Rocks
Road Race Entry List - 2009
| Name | Address | City | State | Zip | ||
| Ted | Becker | 2089 Meadowridge | Prescott | AZ | ||
| Dawn | Begley | 1415 N Lomalai | Flagstaff | AZ | 86001 | Rdbeggs@aol.com |
| Dan | Carroll | P.O. Box 208 | Holbrook | AZ | 86025 | groovalator13@yahoo.com |
| Pamela | Collins | 9600 E Manley Lane | Cornville | AZ | 86325 | scunited@commspeed.net |
| Bob | Corrigan | 829 East Butler Ave | Flagstaff | AZ | 86001 | robmnky@aol.com |
| Elizabeth | Comton | 4486 Duke Drive | Prescott Valley | AZ | 86314 | |
| Lily | Davis | 195 Merry Go Round Rock Rd | Sedona | AZ | 86351 | davis195@npgcable.com |
| Robert | Douglas | 6444 N 67th Ave #2102 | Glendale | AZ | 85301 | rdouglas-stl@cox.net |
| Harry | Dutter | 2678 S. Mesa Ln. | Cottonwood | AZ | 86326 | dutterharry@aol.com |
| Marshall | Edwards | PO Box 1731 | Prestonaburg | KY | 41635 | |
| Marcia | Etsinger | 5461 N Concho Dr. | Prescott Valley | AZ | 86314 | |
| Joe | Falsetto | PO Box 2801 | Sedona | AZ | 86339 | joeybearz@aol.com |
| Joe | Fuzz | 3340 W Hwy 89a #10 | Sedona | AZ | 86336 | foejuice@hotmail.com |
| Kelly | Gilligan | 45 Windmill Drive | Sedona | AZ | 86336 | sedonalittlemissy@yahoo.com |
| Marge | Godown | 230 Apple Ave | Sedona | AZ | 86336 | |
| Paul | Green | 3400 East Godard Rd. Apt 40a | Cottonwood | AZ | ||
| Jason | Gregory | 1290 Lil Ben Trail | Flagstaff | AZ | 86001 | jason.gregory@nau.edu |
| Susan | Gordon | P.O. Box 2443 | Sedona | AZ | 86339 | ufauxs@msn.com |
| Geni | Hart | 1158 Verde Santa Fe Parkway | Cornville | AZ | 86325 | geni.hart@mac.com |
| Pete | Hart | 1158 Verde Santa Fe Parkway | Cornville | AZ | 86325 | geni.hart@mac.com |
| Rebecca | Heap | 843 Quarter Horse | Williams | AZ | 80046 | rwheap@gmail.com |
| Danielle | Holman | 301 Palisades Drive S | Sedona | AZ | 86336 | danielleleeh@msn.com |
| David | Leman | 240 Red Rock Trail | Sedona | AZ | 86336 | dleman1223@aol.com |
| Debby | Lucero | 40 B Las Colonias | Algodones | NM | 87001 | debby_lucero@blm.gov |
| Lee | Luedeker | 500 W Lindsay | Sedona | AZ | 86351 | lluedeker@azgfd.gov |
| Kathleen | Maguire | 150 Barcelona | Sedona | AZ | 86336 | Kathleenmaguire@sbuglobal.net |
| John | Martin | 3281 W. Lois Lane | Flagstaff | AZ | 86001 | jrmartin@npgcable.com |
| Andrew | Morales | PO Box 2363 | Flagstaff | AZ | 86003 | |
| Heidi | Nadeau | 34 Pine Rd. | North Hampton | NH | hanadeau@comcast.net | |
| Skip | Nelson | PO Box 1306 | Cornville | AZ | 86325 | skip105@commspeed.net |
| Steve | Nestle | 866 Lee Mtn. Rd. | Sedona | AZ | 86351 | |
| Karen | Peargon | PO Box 3564 | Sedona | AZ | 86340 | |
| Kaycee | Peargon | PO Box 3564 | Sedona | AZ | 86340 | |
| Elizabeth | Platte | 120 Evening Glow Pl | Sedona | AZ | 86351 | |
| Gordon | Robertson | 173 Wilson Canyon Road | Sedona | AZ | 86336 | |
| Chase | Saczalski | 140 Calle Irena | Sedona | AZ | 86336 | skisedona@aol.com |
| Mychael | Saczalski | 140 Calle Irena | Sedona | AZ | 86336 | skisedona@aol.com |
| Stuart | Seale | PO Box 431 | Sedona | AZ | 86339 | stuartsaccounts@hotmail.com |
| Robyn | Slayton | 3281 W. Lois Lane | Flagstaff | AZ | 86001 | robyn.slaytonmartin@nau.edu |
| Roger | Sneed | 145 Rochridge Drive | Sedona | AZ | 86336 | rsneed@commspeed.net |
| Rosita | Tate | 1515 South Yale Street #2-1A | Flagstaff | AZ | 86001 | mom_usmc_tate@hotmail.com |
| Desary | Tate | 1515 South Yale Street #2-1A | Flagstaff | AZ | 86001 | |
| Guillermo | Vizuete | 11642 W Citrus Grove Way | Avondale | AZ | 85382 | gvizuete@cox.net |
| Jennefer | Vizuete | 11642 W Citrus Grove Way | Avondale | AZ | 85382 | gvizuete@cox.net |
| Michelle | Wesson | 281 Toho Trail | Flagstaff | AZ | 86001 | mwesson@flagstaffathleticclub.com |
| Kelsey | Woeller | 230 Apple Ave | Sedona | AZ | 86336 | |
| Kendall | Woeller | 230 Apple Ave | Sedona | AZ | 86336 | |
| Ralph | Woeller | 230 Apple Ave | Sedona | AZ | 86336 | |
| Shelley | Woeller | 230 Apple Ave | Sedona | AZ | 86336 | |
| Kathleen | Wright | 1044 Bow Maker Trail | Cottonwood | AZ | 61701 | |
| Nancy | Zielinski | 330 E. Lindsay Way | Sedona | AZ | 86351 | zski@npgcable.com |
![]()
Format for 2009 Participant List
| First Name | Last Name | Address | City & State | Zip | Age | Gender | ||||
[Class] [St. Patrick's Day Road Race Information Sheet]
Copyright
2001 Northern Arizona University, ALL RIGHTS RESERVED