interface.gif (22906 bytes)

Shamrocks in the Red Rocks Race Results 2007

Race #       Finsh Time Race
Boys one mile 10-12    
232B Kurt Smith   6.03 B1M10-12
Boys one mile 7-9      
218B Ben Perillo   6.51 B1M7-9
258 Gage Griffen   6.56 B1M7-9
216B Nick Perillo   8.38 B1M7-9
226B Braden Root   12.59 B1M7-9
222B Cristoffer Rudosky   13 B1M7-9
Girls One Mile 10-12    
298 Meghan Haugerud   6.21 G1M10-12
220 Sierra Hatler-Stefick   6.23 G10-12 1M
219 Tiana Hatler-Stefick   6.48 G10-12 1M
284 Marissa Surber   7 G1M10-12
260 Mara Leake   7.55 G1M10-12
Girls One Mile 7-9      
209B Army Palmer   9.31 G1M7-9
Men's One Mile Open    
207B Darris Palmer   6.53 M1M
208B Trevor Kortsen   7.2 M1M
296 Ted Bojouauski   17.57 M1M
Women's One Mile Open    
293 Hope Goimarac   6.01 W1M
204 Laura Bojanowski   8.43 W1M
276 Jess Page   8.54 W1M
300 Arley Leyra   9.11 W1M
289 Deb Cottrell   14.55 W1M
290 Sharyn Babbitt   14.56 W1M
295 Beverly Bojouauski   17.3 W1M
265 Janel Hoover   59.55 W1M
271 Jamie Valeridni   59.58 W1M
Men's 5K 17 and Under    
236 Jorge Rivera   19 M5K13-17
235 Jesus Rivera   21.15 M5K17-U
252 Dylan George-Sills   21.4 M5K17-U
226 Zac Jonson   23.36 M5K12-U
237 Umberto Rivera   25.02 M5K13-17
223 Jule Johnson   25.19 M5K12-U
225B Ryan Root   25.21 M5K17-U
205B  Torin Palmer   25.56 M5K17-U
212 Timothy Fisher   32.06 M5K12-U
221B Jakob Rudosky   34.32 M5K17-U
215B Wade Adams   34.47 M5K17-U
238 Tommy Tennyson     M5K12-U
Men's 5K 18-29      
219B Joe Fuss     18.34 M5K18-29
291 Glen Sapp   18.51 M5K18-29
287 Charles Douglas Wood 19.54 M5K18-29
281 Jeremy Benally   22.1 M5K18-29
244 Max Wilson   22.11 M5K18-29
283 Roger Lohr    30.02 M5K18-29
245 Kristina Young   30.4 M5K18-29
262 Kyle Kepner   34 M5K18-29
230 Ryan McGrath   50 M5K18-29
207 Jean-Christophe Buillet not present M5K18-29
209 Thomas Davis   not present M5K18-29
Men's 5K 30-39      
282 Roger Lohr    19.02 M5K30-39
279 Martin Brarch    22.05 M5K30-39
256 Micheal Widmor   25.53 M5K30-39
278 Dan Kengh   27.49 M5K30-39
266 Chris Garrod   28.18 M5K30-39
211 Scott Engelhart   not present M5K30-39
267 Stuart Heaton     M5K30-39
Men's 5K 40-49      
297 Tom Lyle     22.08 M5K40-49
232 Andrew P. Morales   24.19 M5K40-49
225 Tom Johnson   25.21 M5K40-49
247 Chris Leake   25.5 M5K40-49
217B Owen Perillo   26.08 M5K40-49
220B Greg Young   26.33 M5K40-49
228B Tom Kelly     29 M5K40-49
240 Della Thomas   29.07 M5K40-49
239 Matt Shobert   29.1 M5K40-49
233 Bernard Ponyah   30.12 M5K40-49
212B Anthony Valdez   32.36 M5K40-49
Men's 5K 50-59      
230B Klaus Goldammer   21.28 M5K50-59
202B Ray Lobato   21.41 M5K50-59
280 Steven Nestle   24.28 M5K50-59
255 Bruce Griffen   24.45 M5K50-59
206 Dan Carroll   27.3 M5K50-59
254 Gordon Robergson   28.11 M5K50-59
234 Rick Riedel   29.31 M5K50-59
229B Bob Corrigan   30.5 M5K50-59
294 Michael Goimarac   32.01 M5K50-59
214 David Hallum   39.17 M5K50-59
214B Roy A Gardner   50 M5K50-59
248 BillyeSue McEntire   51.01 M5K50-59
268 Cliff Huffsteitler     M5K50-59
Men's 5K 60+      
218 Peter Hart     24.21 M5K60+
272 Larry Hobbs   24.48 M5K60
203B Theo Jones   24.58 M5K60
288 Tom Palmer   25.42 M5K60+
277 Robert Sanford   30.1 M5K60
253 David Leman   30.2 M5K60
273 Barry Bryan   47.52 M5K60
211B Peter Kamell   51 M5K60
Women's 5K 17 and under    
274 Kaylea Brase   24.31 W5K17-U
259 Keven Griffen   24.46 W5K17-U
292 Faith Goimarac   25.11 W5K17-U
231B Linsey Smith   26.26 W5K17
Women's 5K 18-29      
205 Anika Busby   20.08 W5K18-29
229 Bianca Luedekerr   27.34 W5K18-29
204B Rebecca Kiener   29.07 W5K18-29
221 Lindsey Hodous   31.11 W5K18-29
261 Lauren Graven   31.42 W5K18-29
263 Susan Ohlson   31.42 W5K18-29
210 Natalie Eagar   35.06 W5K18-29
201 Jennifer Antonowicz   50 W5K18-29
264 Rebecca Kepner   59.59 W5K18-29
203 Angela Benham   not present W5K18-29
Women's 5K 30-39      
299 Janice Posey   22.04 W5K30-39
257 Vicki Widmor   28.14 W5K30-39
206B Heather Palmer   28.3 W5K30-39
250 Dawn Begley   28.42 W5K30-39
223B Nicole Delzer   31.16 W5K30-39
285 Karoline Sleichter   34.05 W5K30-39
241 Susan Tierney   63.54 W5K30-39
224B Anett Rudosky     W5K30-39
Women's 5K 40-49      
227 Joy Keeber   28.18 W5K40-49
251 Shannon Baker   28.48 W5K40-49
227B Pam Lusk     31.28 W5K40-49
216 Carol Halwood   32 W5K40-49
224 Noreen Johnson   32.09 W5K40-49
275 Lori Fredlund   32.3 W5K40-49
286 Lisa Turner   34.06 W5K40-49
269 Teresa L. Estrada   34.37 W5K40-49
215 Kim Hallum   35.03 W5K40-49
243 Demaree Wilson   35.07 W5K40-49
222 Nancy Hovanes   36.1 W5K40-49
213B Ami Kosteinick   39.25 W5K40-49
242 Alice Waterstraw-Ponyah 61.06 W5K40-49
202 Maire Baxter   63.51 W5K40-49
Women's 5K 50-59      
231 Mary Mohr   34.42 W5K50-59
228 Vivian Lockary   36.12 W5K50-59
234B Fran Scott   37.31 W5K50-59
213 Linda Flake   47.43 W5K50-59
Women's 5K 60+      
217 Geni Hart     26.08 W5K60+
233B Carol Shea   30.15 W5K60
208 Pamela Collins   30.47 W5K60+
249 Pat A Taylor   35.03 W5K60-
210B Nuala T. Outes   35.58 W5K60
270 Kathy Huffsteitler     W5K60+
235B Patti O'Leary     W5K60+

 

 

Race # Name     Finsh Time Race
Pre-Registration      
201 Jennifer Antonowicz   50 W5K18-29
202 Maire Baxter   63.51 W5K40-49
203 Angela Benham   np W5K18-29
204 Laura Bojanowski   8.43 W1M
205 Anika Busby   20.08 W5K18-29
206 Dan Carroll   27.3 M5K50-59
207 Jean-Christophe Buillet np M5K18-29
208 Pamela Collins   30.47 W5K60+
209 Thomas Davis   np M5K18-29
210 Natalie Eagar   35.06 W5K18-29
211 Scott Engelhart   np M5K30-39
212 Timothy Fisher   32.06 M5K12-U
213 Linda Flake   47.43 W5K50-59
214 David Hallum   39.17 M5K50-59
215 Kim Hallum   35.03 W5K40-49
216 Carol Halwood   32 W5K40-49
217 Geni Hart     26.08 W5K60+
218 Peter Hart     24.21 M5K60+
219 Tiana Hatler-Stefick   6.48 G10-12 1M
220 Sierra Hatler-Stefick   6.23 G10-12 1M
221 Lindsey Hodous   31.11 W5K18-29
222 Nancy Hovanes   36.1 W5K40-49
223 Jule Johnson   25.19 M5K12-U
224 Noreen Johnson   32.09 W5K40-49
225 Tom Johnson   25.21 M5K40-49
226 Zac Jonson   23.36 M5K12-U
227 Joy Keeber   28.18 W5K40-49
228 Vivian Lockary   36.12 W5K50-59
229 Bianca Luedekerr   27.34 W5K18-29
230 Ryan McGrath   50 M5K18-29
231 Mary Mohr   34.42 W5k50.59
232 Andrew P. Morales   24.19  
233 Bernard Ponyah   30.12 M5K40-49
234 Rick Riedel   29.31 M5K50-59
235 Jesus Rivera   21.37 M5K60+
236 Jorge Rivera   19 M5K13-17
237 Umberto Rivera   25.02 M5K13-17
238 Tommy Tennyson     M5K12-U
239 Matt Shobert   29.1 M5K40-49
240 Della Thomas   29.07 M5K40-49
241 Susan Tierney   63.54 W5K30-39
242 Alice Waterstraw-Ponyah 61.06 W5K40-49
243 Demaree Wilson   35.07 W5K40-49
244 Max Wilson   22.11 W5K18-29
245 Kristina Young   30.4 M5K18-29
canceled Gabrielle Mills     W1M
         
Day of registrations        
         
247 Chris Leake   25.5 M5K40-49
248 BillyeSue McEntire   51.01 M5K50-59
249 Pat A Taylor   35.03 W5K60-
250 Dawn Begley   28.42 W5K30-39
251 Shannon Baker   28.48 W5K40-49
252 Dylan George-Sills   21.4 M5K17-U
253 David Leman   30.2 M5K60
254 Gordon Robergson   28.11 M5K50-59
255 Bruce Griffen   24.45 M5K50-59
256 Micheal Widmor   25.53 M5K30-39
257 Vicki Widmor   28.14 W5K30-39
258 Gage Griffen   6.56 B1M7-9
259 Keven Griffen   24.46 W5K17-U
260 Mara Leake   7.55 G1M10-12
261 Lauren Graven   31.42 W5K18-29
262 Kyle Kepner   34 M5K18-29
263 Susan Ohlson   31.42 W5K18-29
264 Rebecca Kepner   59.59 W5K18-29
265 Janel Hoover   59.55 W1M
266 Chris Garrod   28.18 M5K30-39
267 Stuart Heaton     M5K30-39
268 Cliff Huffsteitler     M5K50-59
269 Teresa L. Estrada   34.37 W5K40-49
270 Kathy Huffsteitler     W5K60+
271 Jamie Valeridni   59.58 W1M
272 Larry Hobbs   24.48 M5K60
273 Barry Bryan   47.52 M5K60
274 Kaylea Brase   24.31 W5K17-U
275 Lori Fredlund   32.3 W5K40-49
276 Jess Page   8.54 W1M
277 Robert Sanford   30.1 M5K60
278 Dan Kengh   27.49 W5K30-39
279 Martin Brarch    26.56 M5K30-39
280 Steven Nestle   24.28 M5K50-59
281 Jeremy Benally   22.1 M5K18-29
282 Roger Lohr    19.02 M5K30-39
283 Roger Lohr    30.02 M5K18-29
284 Marissa Surber   7 G1M10-12
285 Karoline Sleichter   34.05 W5K30-39
286 Lisa Turner   34.06 W5K40-49
287 Charles Douglas Wood 19.54 M5K18-29
288 Tom Palmer   25.42 M5K60+
289 Deb Cottrell   14.55 W1M
290 Sharyn Babbitt   14.56 W1M
291 Glen Sapp   18.51 M5K18-29
292 Faith Goimarac   25.11 W5K17-U
293 Hope Goimarac   6.01 W1M
294 Michael Goimarac   32.01 M5K50-59
295 Beverly Bojouauski   17.3 W1M
296 Ted Bojouauski   17.57 M1M
297 Tom Lyle     22.08 M5K40-49
298 Meghan Haugerud   6.21 G1M10-12
299 Janice Posey   22.04 W5K30-39
300 Arley Leyra   9.11 W1M
202B Ray Lobato   21.41 M5K50-59
203B Theo Jones   24.58 M5K60
204B Rebecca Kiener   29.07 W5K18-29
205B  Torin Palmer   25.56 M5K17-U
206B Heather Palmer   28.3 W5K30-39
207B Darris Palmer   6.53 M1M
208B Trevor Kortsen   7.2 M1M
209B Army Palmer   9.31 G1M7-9
210B Nuala T. Outes