
St. Patrick's Day Parade Entries & Line-up 1999
| Line-up # | Entry Name | Category | Entry Fee |
| 1 | Sedona Fire District | S(V) | (comp) |
| 2 | Camp Verde Color Guard | CG | (comp) |
| 3 | Al Hermann (Grand Marshal) | S(V) | (comp) |
| 4 | City Council (4) (walking) | S(MU) | (comp) |
| 5 | Clara Lovett (President NAU) | S(V) | (comp) |
| 6 | Girl Scouts | MU | $35 |
| 7 | Dora Harrison, Coconino County Manager & Matt Ryan, Coconino County Board of Supervisors | S(V) | (comp) |
| 8 | Cliff Castle Casino (Balloon) | U | $100 |
| 9 | Jack Seeley (Parade Chair '84) | S(MU) | (comp) |
| 10 | Bob Larson (Parade Chair '94) | V | (comp) |
| 11 | Northern AZ Dwarf Car Association | V | $35 |
| 12 | Arizona Highlanders (Bagpipers) | MG | (comp) |
| 13 | Civil Air Patrol | CG | (comp) |
| 14 | Diane Morison & Diane Giorgianni (Past Parade Co-Directors, 1997) | V | (comp) |
| 15 | Charro Rider | ES | ($35) |
| 16 | Key Club/Sedona Red Rock High School | FO | $35 |
| 17 | Matterhorn Lodge (precision tourist drill team) | DT | $100 |
| 18 | Sedona Car Club with Ernie Cousins (Past Parade Director, 1978) | V | $35 |
| 19 | Northern AZ Boys & Girls Club | FO | $35 |
| 20 | Sedona Visual Arts Coalition | V | $35 |
| 21 | Blazing Saddles 4-H Equestrian Club | EG | $35 |
| 22 | Humane Society of Sedona | V | $35 |
| 23 | Sedona Airport Supporters Association | FO | $35 |
| 24 | Sedona Red Rock Jeep Tours | V | $100 |
| 25 | Terra Rosa Charter School | MU | $35 |
| 26 | Flags, Kites, & Fun (flagmobile) | V | $100 |
| 27 | American Cancer Society | HC | $35 |
| 28 | Valley Auto Sales, Inc. | V | $100 |
| 29 | U.S. Forest Service, Sedona Ranger Station | U | $35 |
| 30 | Soroptimists Club | MU | $35 |
| 31 | Mingus Union H.S. Special Needs Classes | FO | $35 |
| 31A | Wells Fargo Stagecoach | HD | $100 |
| 32 | Oak Creek Brewery | V | $100 |
| 33 | Big Park Community School PTSA | DTY | $35 |
| 34 | KAFF Radio | V | $100 |
| 35 | Toastmasters of Sedona | CG | $35 |
| 36 | Yavapai County Sheriffs Office (D.A.R.E) | V | $35 |
| 37 | Flagstaff Kennel Club | DTC | $35 |
| 38 | McDonalds Corp. #12329 | FB | $100 |
| 39 | Sedona Cub Scouts (Den 4) | V | $35 |
| 40 | Sedona Historical Society (Firetruck) | V | (np) |
| 41 | United Methodist Church | V | $35 |
| 42 | Pink Jeep Tours | V | $100 |
| 43 | Sedona Elks Marvelous Misfits | V | $35 |
| 44 | Celebration of Youth Foundation | V | $35 |
| 45 | Red Rockin' Grannies | DU | $35 |
| 46 | Sedona-Oak Creek Canyon Lions Club | FO | $35 |
| 47 | Rio Verde Roverettes | DTE | $35 |
| 48 | Adult Community Center of Sedona | V | $35 |
| 49 | Red Rock Recycles & Rubbish | V | (comp) |
| 50 | Bright and Morningstar Choir | MG | $35 |
| 51 | Sedona Tire and Auto | V | $100 |
| 52 | Bashas | HD | $100 |
| 53 | Leprechaun Ballon Cart | HC | (comp) |
| 54 | Arizona Flywheelers | V | $35 |
| 55 | Sedona Duck Race Character | HC | (comp) |
| 56 | Knights of Columbus, St. John Vianney Chapter | MU | $35 |
| 57 | Di Battista Construction | V | $100 |
| 58 | Indian Creek Ranch | HD | $35 |
| 59 | Rte 66 Car Club | V | $35 |
| 60 | Keep Sedona Beautiful | U | $35 |
| Category | Code | ||||||||||||||||
| Color Guard | CG |
||||||||||||||||
| Dance Units/Teams | DU |
||||||||||||||||
| Drill Teams | |||||||||||||||||
|
|
||||||||||||||||
| Equestrian | |||||||||||||||||
|
|
||||||||||||||||
| Floats | |||||||||||||||||
|
|
||||||||||||||||
| High School Marching Bands | MB |
||||||||||||||||
| Humorous & Clowns | HC |
||||||||||||||||
| Music Groups | MG |
||||||||||||||||
| Marching Units | MU |
||||||||||||||||
| Parade Committee (not a judged category) | S | ||||||||||||||||
| Unique | U |
[Class] [St. Patrick's Day Parade Information Sheet] [Letters & Form]
Copyright
2001 Northern Arizona University, ALL RIGHTS RESERVED