
| Income | |
| Business Entries 11 @ $100 | 1,100 |
| Other Entries 28 @ $35 | 980 |
| Other Entries - special circumstances | 70 |
| T-shirt sales | 180 |
| Parade donations | 1,885 |
| Total Income | 4,215 |
| Expenses | |
| Permits | 50 |
| Awards | 167.23 |
| Band Stipend (Arizona Highlanders & Ganado) | 550 |
| Bleachers/Grandstands ($2,894.40) | donated |
| Stationary | 249.20 |
| Barricades/Caution tape | 107.62 |
| NAU Printing/Mailing | 148. |
| Staff/Volunteer T-shirts | 471.31 |
| Shuttles (Sedona Trolley) | donated |
| Signage (no parking) | 20.50 |
| Port-a-johns | 180 |
| Office Supplies | 56.29 |
| Good Morning Sedona promotion | 15 |
| Film & Developing | 20.10 |
| Police Services (DPS - $83.55) | donated |
| Judges lunches | donated |
| Student's costumes | 112.42 |
| Postage | 33.02 |
| Balloons | 117.59 |
| Insurance Rider | 223.59 |
| Pizza/soda for student volunteers overnight | donated |
| Banners | donated |
| Public Address System | donated |
| PA system battery | 5.24 |
| Portable radios | donated |
| SMSP reimbursement | 1,172.01 |
| NAU reimbursement | 390.67 |
| NAU printing reimbursement | 100.00 |
| Total Expenses | 4,201.80 |
| Total Income | 4,215.00 |
| Total Expenses | 4,201.80 |
| Net | 13.20 |
[Class] [return to Parade Information]
Copyright
2001 Northern Arizona University, ALL RIGHTS RESERVED